Surat, Gujarat
GST No. 24AAYFP2983K1ZE
Approx. Rs 160 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Fabric Weight (GSM) | 170-180 GSM |
| GSM (Grams per Sq. Meter) | 180 GSM |
| Stretch Type | 2 Way Stretch |
| Composition | Polyester Blend |
| Material | Polyester Blend |
| Fabric Width | 60 inch |
| Width | 60 Inch |
| Fabric Type | Lycra |
| Pattern | Plain |
| Color | Green |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 300 Kg |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Polyester Blend |
| Composition | 90% Poly; 10% Spandex |
| Width | 60 Inch |
| End Use | Sportswear / Gym Wear, Leggings / Jeggings, Nightwear / Nighty, T-shirt, Lowers / Trousers |
| Fabric Type | Lycra |
| Pattern | Plain |
| Color | Dark Pink |
Additional Information:
Explore More Products
© Priya Creation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited