Surat, Gujarat
GST No. 24AAYFP2983K1ZE
Approx. Rs 160 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| GSM (Grams per Sq. Meter) | 180 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Polyester Blend |
| Width | 60 Inch |
| Color | Green |
| Fabric Type | Lycra |
| Pattern | Plain |
Approx. Rs 255 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| GSM (Grams per Sq. Meter) | 250 GSM |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 Inch |
| Fabric Type | Lycra |
| Color | Pink |
| Pattern | Plain |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 300 Kg |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Polyester Blend |
| Composition | 90% Poly; 10% Spandex |
| Width | 60 Inch |
| End Use | Nightwear / Nighty, Lowers / Trousers, Sportswear / Gym Wear, T-shirt, Leggings / Jeggings |
| Fabric Type | Lycra |
| Pattern | Plain |
| Color | Dark Pink |
Additional Information:
Approx. Rs 260 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| GSM (Grams per Sq. Meter) | 260 GSM |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Composition | 90% Poly; 10% Spandex |
| Width | 60 Inch |
| Fabric Type | Lycra |
| Pattern | Printed |
| Color | Brown |
Approx. Rs 205 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| GSM (Grams per Sq. Meter) | 200 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Polyester Blend |
| Width | 60 Inch |
| Color | Blue |
| Fabric Type | Lycra |
| Pattern | Popcorn |
Approx. Rs 265 / KgGet Latest Price
Product Details:| GSM (Grams per Sq. Meter) | 250-260 GSM |
Explore More Products
© Priya Creation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited