Surat, Gujarat
GST No. 24AAYFP2983K1ZE
Call 07942840135 73% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| GSM (Grams per Sq. Meter) | 180 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Polyester Blend |
| Width | 60 Inch |
| Color | Green |
| Fabric Type | Lycra |
| Pattern | Plain |
View Complete details
Minimum Order Quantity: 100 Kg
| GSM (Grams per Sq. Meter) | 250 GSM |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 Inch |
| Fabric Type | Lycra |
| Color | Pink |
| Pattern | Plain |
View Complete details
Minimum Order Quantity: 300 Kg
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Polyester Blend |
| Composition | 90% Poly; 10% Spandex |
| Width | 60 Inch |
| End Use | Nightwear / Nighty, Lowers / Trousers, Sportswear / Gym Wear, T-shirt, Leggings / Jeggings |
| Fabric Type | Lycra |
| Pattern | Plain |
| Color | Dark Pink |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| GSM (Grams per Sq. Meter) | 260 GSM |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Composition | 90% Poly; 10% Spandex |
| Width | 60 Inch |
| Fabric Type | Lycra |
| Pattern | Printed |
| Color | Brown |
View Complete details
| GSM (Grams per Sq. Meter) | 250-260 GSM |
View Complete details
Minimum Order Quantity: 100 Kg
| GSM (Grams per Sq. Meter) | 200 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Polyester Blend |
| Width | 60 Inch |
| Color | Blue |
| Fabric Type | Lycra |
| Pattern | Popcorn |
View Complete details
| GSM (Grams per Sq. Meter) | 210-220 GSM |
View Complete details
| GSM (Grams per Sq. Meter) | 210-220 GSM |
View Complete details